Sunshine Coast TAB Hcp (C1)
7:10am
1200m • Heavy (10) • $28,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up 3rd Up Jockey W-100 R-100 2nd 3rd Exp.W P/L T/O Trainer TW-100
22. Cryptic Sound 2 49.51 $2.30 $1.30 4 4 55 $63,103 444334x1353 17:1-2-4 2:0-2-0 2:0-1-0 3:1-0-0 0:0-0-0 0:0-0-0 4:1-1-0 3:0-0-1 3:0-1-0 B Wheeler 10 100 13 9 11.6 -408 1771 R G Lipp 12
2. Trevenson 4 47.99 $6.50 $2.15 4 13 59.5 $28,650 3213x446x 7:1-1-2 0:0-0-0 0:0-0-0 5:1-1-1 0:0-0-0 0:0-0-0 *2:0-0-1 2:0-1-0 2:1-0-0 P Hamblin 7 100 4 6 8.9 -346 1228 C R Morphy 3
23. Herecomesantorini 9 46.55 $21.00 $4.60 4 18 57 $35,550 6022x302414 11:1-3-1 4:0-0-1 0:0-0-0 4:1-1-1 2:0-0-1 3:0-1-0 3:0-0-1 2:0-0-0 2:0-2-0 M R Du Plessis 7 100 8 15 7.9 -208 1079 Taylah Mackinnon 6
16. Port River Billie 11 44.48 $8.50 $2.50 3 17 55 $19,320 0x1807 5:1-0-0 0:0-0-0 0:0-0-0 1:1-0-0 0:0-0-0 1:0-0-0 2:1-0-0 1:0-0-0 1:0-0-0 Kyle Wilson-Taylor 16 100 14 11 12.7 269 2059 K M Schweida 17
20. Crown Guinea 1 41.60 $7.00 $2.20 5 1 55 $37,250 56x3753825x3 12:1-1-3 2:0-0-1 0:0-0-0 3:0-0-1 1:0-0-0 0:0-0-0 4:1-0-2 *2:0-0-0 2:0-0-0 Jake Bayliss 7 100 8 12 9.0 -317 1488 S W Kendrick 12
18. Bold As Brass 8 40.10 $9.50 $2.70 4 15 57.5 $24,400 070x4371 7:1-0-1 1:0-0-0 0:0-0-0 5:1-0-1 1:0-0-0 1:1-0-0 2:0-0-0 2:0-0-1 2:0-0-0 Jai Williams 13 100 12 5 13.7 -625 2229 P P Jenkins 14
13. Amnesia 6 38.38 $15.00 $3.60 4 3 54 $38,385 5743x1440x0 9:1-0-1 0:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 2:1-0-0 3:1-0-0 *2:0-0-0 2:0-0-0 Jace McMurray 9 100 10 11 13.6 -754 2145 Kurt Goldman 11
14. Fields Amour 7 36.50 $34.00 $6.50 3 6 56 $46,800 124x06x76x65 9:1-1-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 4:1-0-0 4:0-1-0 *1:0-0-0 Jack Martin 8 100 9 8 9.2 -388 1296 D L Freedman 12
4. Sovereign Dane 3 35.67 $17.00 $3.90 5 2 56 $32,475 4x3x4179x8x 7:1-0-1 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 *4:0-0-1 1:1-0-0 *1:0-0-0 Corey Sutherland 11 100 10 14 10.7 -137 1606 S W Kendrick 12
24. Victory Statement 10 34.74 $61.00 $11.00 3 20 54 $27,350 217x6065x0 8:1-1-0 4:0-0-0 2:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 3:0-1-0 *2:1-0-0 2:0-0-0 Ms G Cartwright 4 100 7 10 8.3 -727 1283 T N Miller 8
19. Pretty Rho 5 28.41 $14.00 $3.40 4 22 55 $57,735 051360x0683 18:1-0-3 1:0-0-0 2:0-0-0 2:0-0-0 0:0-0-0 2:0-0-1 4:0-0-1 4:0-0-0 4:0-0-0 Jackson Murphy 5 100 11 15 8.7 -527 1207 Ruby Chatterton 0
10. Aerial Bay
5. Canavese
1. Dance Wizzard
11. Freeman
21. Pacific Pirate
6. Rose Noir
3. Shooting Wonders
9. Single 'n' Ready
7. Sunlight Majesty
12. Vocals
15. Whomsonever
17. Zimo
8. Zuetoro

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races