4:47am
1200m • Heavy (8) •
$23,000
| Name | PPP | Win | Place | Age | Bar | Weight | Prize | Last 10 | Career | Track | Condition | Distance | Trk/Dist | Horse/Jky | 1st Up | 2nd Up | Distance Time | 600m Time | Jockey | Last 100 | Wins | Trainer | Last-100 | Wins | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Detnaw | XX | 9 | 2 | 60 | XXX | 4355x6x04858x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms C Puls | X:X-X-X | XX | Bob & Kane Post | XX | XX | |||
| 2. Gopher Frank | XX | 6 | 1 | 59 | XXX | 4668839x540 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jacob Opperman | X:X-X-X | XX | Jamie Opperman | XX | XX | |||
| 3. Taino Rocket | XX | 4 | 5 | 59 | XXX | 1x940x25457x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jackson Murphy | X:X-X-X | XX | Aaron Bain & Ned Taylor | XX | XX | |||
| 6. Ratnaraj | XX | 5 | 3 | 58.5 | XXX | 910x8748756 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Tourneur | X:X-X-X | XX | Bob & Kane Post | XX | XX | |||
| 7. Lady Of Savoy | XX | 5 | 12 | 57.5 | XXX | 314x0558237x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | A C Goindasamy | X:X-X-X | XX | A J Clarken | XX | XX | |||
| 8. The Mariner | XX | 6 | 15 | 57.5 | XXX | 5598400378 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Cian MacRedmond | X:X-X-X | XX | Stephen Lenehan | XX | XX | |||
| 9. Pretentious Lass | XX | 7 | 6 | 54 | XXX | 770x173080x8 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Jemma Gutte | X:X-X-X | XX | Ms R Day | XX | XX | |||
| 10. Zoular | XX | 4 | 10 | 55.5 | XXX | 0x10504540x0 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Alysha Warren | X:X-X-X | XX | R J Wilson | XX | XX | |||
| 11. Victory Queen | XX | 4 | 4 | 56.5 | XXX | 64107x36654x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Kayla Crowther | X:X-X-X | XX | Sarah Rutten | XX | XX | |||
| 12. Melissa Kate | XX | 9 | 8 | 55.5 | XXX | 2542776x982 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Ms K Walters | X:X-X-X | XX | Wayne Walters | XX | XX | |||
| 13. Longwarry | XX | 7 | 13 | 57 | XXX | 0502x050579x | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | D Caboche | X:X-X-X | XX | Ms A Blackburn | XX | XX | |||
| 14. Ask For More | XX | 8 | 11 | 54 | XXX | 3508880068 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Stephen Lenehan | XX | XX | ||||
| 15. Our Ellie Rose | XX | 9 | 7 | 54 | XXX | 40770x57x707 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | X:X-X-X | XX | Wayne Walters | XX | XX | ||||
| 16. Thoughtful | XX | 6 | 9 | 58.5 | XXX | 2643x8447x89 | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:X-X-X | X:XX.XX | XXX | Campbell Rawiller | X:X-X-X | XX | Nell Carter | XX | XX |
Sorted by Name
• Horse number and name
🎯 Become a Winning Punter!
Join smart punters using our exclusive PPP ratings to pick winners.
📊 Advanced Stats
Horse & jockey insights
🎯 PPP Ratings
Exclusive performance scores
🤝 Join Community
Chat with fellow punters
Customise columns