Randwick-Kensington Asahi Super Dry (Bm72)
6:20am
1400m • Soft (6) • $60,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
2. Code In Time 7 60.11 $4.80 $1.75 4 4 59 $132,950 77x2421122x8 16:4-7-0 0:0-0-0 8:1-3-0 5:2-2-0 0:0-0-0 0:0-0-0 4:1-2-0 *3:1-0-0 Anna Roper 11 Annabel & Rob Archibald 10
10. Toes In The Water 9 57.13 $15.00 $3.60 4 7 54 $222,550 8x523100x588 21:5-3-2 2:1-0-0 7:4-0-1 7:2-1-1 1:0-0-0 20:5-3-2 4:0-0-1 4:0-2-0 Ms C Keatings 11 N J Olive 15
9. Lady Boss 2 57.04 $4.60 $1.73 4 2 57 $179,100 369x4228236 14:3-3-3 0:0-0-0 6:2-0-2 2:0-0-0 0:0-0-0 0:0-0-0 3:2-0-0 3:1-1-1 A Hyeronimus 22 C Maher 22
8. Moritz Girl 8 56.72 $13.00 $3.50 4 10 57.5 $184,210 7x13452123x3 17:4-3-4 1:0-1-0 5:2-1-1 2:0-0-0 0:0-0-0 0:0-0-0 5:2-1-1 *3:1-0-1 J Ford 6 N J Olive 15
11. Khumbila 10 54.05 $8.50 $2.50 4 5 58 $129,275 120x6803x862 15:2-4-2 1:0-0-0 3:0-1-1 3:1-0-1 0:0-0-0 3:0-0-1 4:0-2-0 4:0-0-1 J Parr 15 G Ryan & S Alexiou 8
3. Kapakiri 5 51.71 $26.00 $6.00 5 12 58.5 $413,275 61737x27850x 28:4-4-6 1:0-0-0 6:1-2-0 3:0-2-0 0:0-0-0 2:0-0-2 *5:0-1-2 5:0-1-1 Benjamin Osmond 12 C J Waller 10
6. Sammy Conquers All 1 50.04 $7.00 $2.30 3 1 59 $106,500 311x6365441 11:3-0-2 0:0-0-0 5:1-0-1 2:1-0-0 0:0-0-0 1:1-0-0 2:0-0-0 2:0-0-2 Brock Ryan 12 N Mayfield-Smith 14
7. Tazima 4 45.28 $11.00 $3.00 4 3 58 $7,282 71x 2:1-0-0 0:0-0-0 1:1-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 1:1-0-0 R Hutchings 11 C J Waller 10
13. Catahoula 3 45.23 $5.00 $1.80 4 6 55 $154,025 543025x2465 20:2-4-3 2:0-0-1 4:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 5:0-2-0 4:1-0-1 Zac Lloyd 13 M, W & J Hawkes 12
4. Crop Duster 6 45.23 $15.00 $3.75 5 13 59.5 $202,375 42151x72061 36:7-5-3 0:0-0-0 16:6-1-2 6:2-0-0 0:0-0-0 1:1-0-0 5:0-1-1 4:1-1-1 R Downey 16 J R Gask 15
14. American Starlet
12. Climb The Ladder
1. Little Cointreau
5. Lugh

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races