Doomben Mekka Raceday 16 August Mdn Plate
4:21am
1200m • Good (4) • $40,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
8. Bombard 7 46.31 $3.30 $1.45 3 8 56 $18,335 5227x6 5:0-2-0 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 1:0-0-0 2:0-0-0 *1:0-1-0 Angela Jones 18 T J Gollan 13
2. Brazen Act 3 45.53 $2.80 $1.35 3 13 55 $59,175 65x3422233x2 10:0-4-3 2:0-0-1 5:0-2-2 3:0-2-1 1:0-0-1 0:0-0-0 3:0-1-1 *2:0-0-0 Corey Sutherland 11 K M Schweida 20
18. Queen Arni 4 43.26 $20.00 $4.00 3 1 56 $2,100 8x56 3:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 1:0-0-0 Justin P Stanley 12 L F Birchley 12
12. Miss Wanted 10 41.72 $71.00 $11.00 3 11 56 $10,300 82 2:0-1-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-1-0 Luke Dempsey 4 Michael Frappell 7
16. Shanidar 5 41.61 $6.00 $1.90 3 5 56 $800 8 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 Jaden Lloyd 11 R L Heathcote 11
11. Frothsay 9 40.33 $41.00 $7.00 3 12 56 $8,300 53x7 3:0-0-1 0:0-0-0 1:0-0-0 2:0-0-1 0:0-0-0 0:0-0-0 2:0-0-0 *1:0-0-1 Kyle Wilson-Taylor 7 S A Dwyer 13
4. Day To Remember 11 33.07 $61.00 $9.50 3 6 58 $17,775 3830325 7:0-1-3 0:0-0-0 4:0-0-1 0:0-0-0 0:0-0-0 4:0-1-1 1:0-0-1 1:0-0-0 Montanna Savva 8 Michael Frappell 7
17. Jungle Warrior 2 32.86 $51.00 $8.00 3 9 58 $1,500 85 2:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 Adin Thompson 18 Angela Plumb 7
3. Butwedid 6 31.62 $17.00 $3.50 3 2 58 $37,685 3x725x3483x 8:0-1-3 0:0-0-0 3:0-0-1 4:0-0-1 0:0-0-0 0:0-0-0 *3:0-0-2 2:0-1-0 T Marshall 8 G A Thornton 9
7. Avior 1 24.07 $27.00 $5.00 3 4 56 $23,250 8662476259 11:0-2-0 2:0-0-0 4:0-1-0 3:0-1-0 1:0-0-0 4:0-1-0 2:0-0-0 1:0-0-0 S Cormack 15 T B Thomas 6
9. Champagne Tower 8 23.49 $6.00 $1.90 3 3 56 $19,375 5x74x2744x 7:0-1-0 2:0-0-0 5:0-0-0 4:0-1-0 0:0-0-0 0:0-0-0 *3:0-1-0 2:0-0-0 R Dolan 11 R G Lipp 7
1. Barberry Spur
10. Flash Drive
5. Lucky Man
19. Missing Boundaries
13. Moana Gold
6. Out Of Turn
14. Ralos Star
15. Tszyuya

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races