Ballarat Synthetic Manhari Mdn Plate
4:00am
1500m • Good (3) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
9. Miss Xtravaganza 10 46.17 $5.50 $1.95 4 12 57.5 $27,585 5223x26252 9:0-5-1 4:0-3-1 5:0-2-0 2:0-1-1 2:0-1-1 3:0-2-0 2:0-1-0 2:0-1-0 Alana Kelly 7 Mitchell Freedman 13
11. Shay's Way 3 43.52 $2.90 $1.45 4 11 57.5 $9,855 28x2 3:0-2-0 1:0-1-0 1:0-1-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-2-0 *1:0-0-0 John Allen 12 W Morrissey 7
12. Triple Oh 5 41.34 $5.00 $1.85 3 1 57.5 $8,550 28x5 3:0-1-0 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-1-0 *1:0-0-0 Will Price 4 Tom Dabernig 11
6. The Printer 1 37.45 $11.00 $2.90 3 7 59.5 $0 0x 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *1:0-0-0 0:0-0-0 Cian Macredmond 4 Matthew Cumani 13
5. Purple Prince 6 29.58 $8.50 $2.50 3 8 59.5 $2,250 6x78x 3:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-0 1:0-0-0 D Moor 6 Gavin Bedggood 12
4. Lord Fox 8 27.39 $9.50 $2.70 3 9 59.5 $3,090 654 3:0-0-0 2:0-0-0 1:0-0-0 2:0-0-0 2:0-0-0 2:0-0-0 1:0-0-0 1:0-0-0 Neil Farley 11 Andrew Noblet 10
10. Reproduced 2 26.43 $21.00 $4.60 4 5 57.5 $10,525 9087x362 7:0-1-1 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 1:0-1-0 2:0-0-1 2:0-0-0 Logan McNeil 6 Rhys Archard 4
7. Black Cherry 4 24.21 $10.00 $2.70 3 10 57.5 $8,595 97x7653465 9:0-0-1 0:0-0-0 3:0-0-1 0:0-0-0 0:0-0-0 3:0-0-0 2:0-0-0 2:0-0-0 E J Walsh 10 Henry Dwyer 11
1. Cynic 11 19.23 $201.00 $34.00 6 6 59.5 $30,385 2x00908358x8 24:0-2-3 1:0-0-0 16:0-0-1 1:0-0-0 0:0-0-0 3:0-0-0 4:0-0-0 *3:0-0-0 R J Hurdle 10 Chris Calthorpe 6
13. Rio Corriendo 12 16.27 $91.00 $16.00 4 13 57.5 $3,785 8x6785x 5:0-0-0 0:0-0-0 3:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 *2:0-0-0 1:0-0-0 P Gatt 4 Kelvin Southey 5
3. Grunt For Glory 7 15.75 $67.00 $12.00 4 3 59.5 $4,425 0x60x995046x9 10:0-0-0 0:0-0-0 5:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-0 *2:0-0-0 Lachlan King 7 Annalise Maragos 1
8. Magic Opal 9 12.67 $61.00 $11.00 5 14 57.5 $33,830 4085444400x 30:0-1-2 15:0-0-1 11:0-1-0 7:0-0-0 6:0-0-0 0:0-0-0 *3:0-0-0 3:0-0-0 Tayla Childs 1 P G Payne 13
14. Brother Quickie
2. Dukey

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races