Pakenham Synthetic Bunyip Equipment Mdn Plate
4:30am
1600m • Good (3) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
11. Cheron Finale 7 48.86 $23.00 $4.80 3 10 57.5 $0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 Zac Spain 9 Jason Warren 11
7. Okay Zoomer 6 41.18 $4.40 $1.75 3 6 59.5 $1,560 75 2:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 Ben Allen 16 M C Kent 15
4. Clench 2 40.75 $4.00 $1.65 3 2 59.5 $1,925 8x5 2:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 2:0-0-0 *0:0-0-0 Thomas Stockdale 17 M Price & M Kent Jnr 15
2. Ask Your Mother 5 40.64 $4.40 $1.75 3 3 59.5 $6,015 626 3:0-1-0 0:0-0-0 2:0-1-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-1-0 J Bowditch 9 G Eurell 8
9. Prophet's Son 1 37.82 $5.50 $1.95 3 14 59.5 $3,375 34 2:0-0-1 2:0-0-1 0:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 1:0-0-1 1:0-0-0 Patrick Moloney 7 J R Welsh 8
3. Brother Quickie 4 37.62 $13.00 $3.20 3 5 59.5 $8,100 70x382 5:0-1-1 1:0-0-0 1:0-0-1 1:0-0-0 1:0-0-0 1:0-0-0 2:0-0-1 2:0-0-0 K Jennings 6 P G Moody & Katherine Coleman 13
1. Alpine Jack 10 36.92 $151.00 $26.00 3 8 59.5 $2,350 86x9 3:0-0-0 1:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 *1:0-0-0 J Maskiell 7 Paul Worthington 12
5. Don't Tell Harry 9 34.11 $27.00 $5.50 3 12 59.5 $1,810 58 2:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 1:0-0-0 J Mott 21 Scott Cameron 11
12. Merman 11 32.61 $35.00 $6.50 3 11 59.5 $2,100 67x0 3:0-0-0 0:0-0-0 2:0-0-0 0:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 *1:0-0-0 Lachlan King 7 Ms N Burke 12
10. Aberlutely 8 31.70 $23.00 $4.80 3 16 57.5 $5,975 86x36 4:0-0-1 0:0-0-0 2:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-0-1 2:0-0-0 Melea Castle 3 Pat Carey & Harris Walker 7
8. Phoenician 3 26.66 $8.50 $2.50 3 4 59.5 $14,440 7465567026 11:0-1-0 1:0-1-0 6:0-0-0 2:0-1-0 1:0-1-0 1:0-1-0 2:0-0-0 1:0-0-0 B Rawiller 14 E W Ewert 7
16. Chemehuevi
13. Chrislyn
15. Inarticulate
6. No Greater Vue
17. Rio Corriendo
14. Ryokans

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races