Devonport Synthetic Kevin Sharkie Hcp (C2)
5:05am
1150m • Good (3) • $27,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
1. Simply Deep 7 58.60 $2.40 $1.28 4 11 57.5 $39,275 1123 4:2-1-1 4:2-1-1 0:0-0-0 1:0-1-0 1:0-1-0 3:1-1-1 1:1-0-0 1:1-0-0 Lauryn Bingley 10 Barry Campbell 23
5. Zoete's Rock 3 44.84 $7.00 $2.05 3 5 55.5 $91,555 5845560421 16:2-2-3 5:2-1-0 7:0-1-2 2:1-0-0 1:1-0-0 3:1-1-0 2:1-0-1 2:0-0-1 B Muhcu 13 J F Luttrell 7
6. Berserker 2 43.95 $6.50 $1.95 5 1 53 $88,480 685x6234423 26:2-3-4 4:0-2-1 12:1-1-2 2:0-1-1 2:0-1-1 6:0-2-2 5:0-0-0 5:0-1-1 Jabez Johnstone 13 Stephen Shaw 12
10. Cool Conquest 5 39.74 $61.00 $9.50 4 14 52.5 $44,455 812x5600 7:1-1-0 6:1-1-0 0:0-0-0 5:1-1-0 5:1-1-0 3:0-0-0 2:0-0-0 2:1-0-0 J Radley 17 J K Blacker 10
2. Magic Mogul 4 37.94 $3.40 $1.45 4 9 58 $83,630 173437x664x3 13:1-1-3 1:0-0-1 8:1-0-1 2:0-0-1 1:0-0-1 1:0-0-1 4:1-1-1 *3:0-0-0 E Byrne Burke 12 Adam Trinder 13
3. Get 'em Warrior 1 37.59 $13.00 $2.90 3 4 55 $46,580 6x008x521x6 8:1-1-0 4:1-0-0 0:0-0-0 4:1-0-0 4:1-0-0 2:0-0-0 4:0-0-0 *2:0-1-0 Chloe Wells 12 L A Wells 7
8. Say It With Words 6 35.09 $46.00 $7.50 3 2 54.5 $42,035 85x318x60 7:1-0-1 1:0-0-0 4:0-0-1 1:0-0-0 0:0-0-0 0:0-0-0 3:0-0-1 3:1-0-0 Nathan Punch 2 L A Wells 7
14. Espur 11 32.17 $71.00 $11.00 5 13 54 $62,925 108189x9570x 25:2-5-2 5:1-1-0 17:1-4-2 3:0-1-0 2:0-0-0 0:0-0-0 *4:0-1-0 4:0-1-1 Codi Jordan 15 Yassy Nishitani 10
12. Gie It Laldy 10 27.42 $27.00 $4.80 5 7 54 $52,115 8726x890450x 16:1-2-1 5:1-2-0 6:0-0-1 2:1-0-0 2:1-0-0 1:0-0-0 *3:0-0-1 3:0-1-0 Lizzie Annells 3 Marion Dalco 5
13. Launnie Nights 8 24.17 $91.00 $14.00 7 8 54 $79,520 545324038x9 46:2-4-7 3:0-1-1 28:1-2-4 0:0-0-0 0:0-0-0 0:0-0-0 7:0-0-0 *5:0-0-0 Ms S Catania 5 J K Blacker 10
9. Miss Pebbles 9 23.02 $91.00 $14.00 7 3 52 $82,550 412621870x8 50:2-7-4 10:0-0-1 22:2-4-1 0:0-0-0 0:0-0-0 0:0-0-0 4:0-0-0 *3:0-0-0 Ty Wheeler 8 J K Blacker 10
11. Phere The Girls 12 20.22 $23.00 $4.40 4 10 54 $41,870 5x7475189x85 14:1-0-0 2:0-0-0 5:0-0-0 0:0-0-0 0:0-0-0 2:0-0-0 3:0-0-0 3:0-0-0 A Darmanin 19 J L Keys 11
7. Margie
4. Timmy Two Sox

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races