Bunbury Nixon Electrical (Bm66+)
8:55am
1400m • Heavy (8) • $80,000
Name Result PPP Win Place Age Bar Weight Prize Last 10 (..321) Career Track Condition Distance Trk/Dist Horse/Jky 1st Up 2nd Up Jockey W-100 Trainer TW-100
15. Supernatural 1 60.59 $2.60 $1.33 3 9 54.5 $240,315 46x12157x135 10:3-1-1 2:0-0-1 0:0-0-0 0:0-0-0 0:0-0-0 1:0-0-0 3:2-0-0 3:0-1-1 W Pike 18 A G Durrant 20
13. En Plein Air 15 56.06 $15.00 $3.60 4 3 54.5 $139,280 5126376219 16:4-2-2 2:1-0-0 1:0-0-0 1:0-0-0 0:0-0-0 2:1-0-0 2:1-0-0 2:1-0-1 Lucy Warwick 14 G & A Williams 20
3. Celebrity Prince 7 53.90 $7.00 $2.25 5 15 57.5 $168,869 227x3615x0x58 18:3-4-2 1:0-0-0 0:0-0-0 4:1-0-0 0:0-0-0 3:0-1-0 6:1-1-1 4:1-0-0 Clinton Porter 23 Michael Grantham 23
4. Great Fortune 13 53.39 $9.00 $2.50 6 10 57.5 $186,705 660x411123x2 29:6-3-4 1:1-0-0 1:0-0-0 5:1-2-1 1:1-0-0 1:0-0-1 6:0-2-0 *4:2-0-1 Laqdar Ramoly 7 D R Harrison 5
7. Sunbronzed 11 52.22 $27.00 $5.25 4 6 57 $148,925 712324x4180 16:3-3-3 0:0-0-0 1:0-0-0 5:1-1-1 0:0-0-0 0:0-0-0 3:1-0-1 3:1-1-1 Holly Watson 2 D R Harrison 5
12. Regal Statue 2 50.09 $6.50 $2.20 5 16 55 $107,445 525x1095x542 16:3-3-1 0:0-0-0 2:0-1-1 1:0-1-0 0:0-0-0 3:1-1-0 4:2-1-0 4:1-0-1 Chris Parnham 10 Michael Grantham 23
16. Warralea Lass 9 47.91 $61.00 $10.25 4 8 54.5 $200,076 617x8141164x 23:5-0-3 1:0-0-0 1:0-0-0 1:0-0-0 0:0-0-0 2:0-0-1 *5:0-0-1 5:1-0-1 Natasha Faithfull 17 S J Wolfe 6
2. Galaxy Affair 14 46.96 $23.00 $4.50 5 7 58 $217,237 0254170x196 40:9-6-0 0:0-0-0 1:0-0-0 14:4-3-0 0:0-0-0 0:0-0-0 5:2-1-0 5:1-1-0 B Parnham 13 D & B Pearce 17
6. I Dreamed A Dream 12 46.55 $101.00 $16.25 4 4 57 $263,600 0x601218175x 27:6-2-3 0:0-0-0 0:0-0-0 6:1-0-2 0:0-0-0 0:0-0-0 *4:0-0-1 4:0-1-0 Jade Mc Naught 1 S J Wolfe 6
5. Decoration 10 46.53 $27.00 $5.50 4 5 57 $151,573 12212530x00 20:3-6-3 2:0-0-1 0:0-0-0 2:0-1-0 0:0-0-0 1:0-0-0 4:0-1-1 4:2-0-0 S O'Donnell 11 D & B Pearce 17
1. Exceltrain 4 43.52 $21.00 $4.50 5 1 60 $193,112 33276614x72 29:6-3-5 1:0-0-1 2:0-0-0 12:3-1-3 1:0-0-1 2:0-0-0 5:1-0-1 5:1-1-0 Jarrad Noske 7 D & B Pearce 17
8. Cherry Can Run 3 43.21 $14.00 $3.40 6 13 56.5 $163,943 6741132x155 42:5-9-5 4:1-1-2 2:1-0-0 9:0-0-0 0:0-0-0 0:0-0-0 8:1-0-1 7:0-1-1 T Turner 9 G C Ballantyne 6
10. Bellini Miss 6 40.22 $26.00 $5.00 6 12 55.5 $234,380 053x1708706 37:7-2-3 2:1-0-0 1:0-0-0 11:1-1-0 0:0-0-0 1:0-0-0 6:1-1-0 6:1-1-0 Brayden Gaerth 6 S J Miller 15
9. Mama Tembu 5 35.86 $31.00 $6.00 6 11 56.5 $210,252 168005x7064 44:4-4-4 0:0-0-0 1:0-0-0 24:2-3-3 0:0-0-0 0:0-0-0 5:2-0-0 5:0-0-1 Joseph Azzopardi 10 Summer Dickson 10
14. Mister Raffles 16 34.69 $91.00 $15.00 3 2 54.5 $39,180 06x23185350 12:1-1-2 1:0-0-0 0:0-0-0 1:0-0-0 0:0-0-0 0:0-0-0 2:0-1-0 2:0-0-1 Ms J Valas 6 B W Owen 5
11. Agent Jay 8 34.53 $67.00 $11.25 8 14 52 $219,063 5811140366 62:9-3-7 8:4-0-1 4:1-1-0 4:0-0-0 1:0-0-0 3:0-0-0 7:0-0-1 6:1-1-1 Amy Jo Hayes 7 Brandon Fiore 13

Tap to show or hide columns

Name
Horse number and name
Result
The horse's result in this race
PPP
Punting Pals Performance, higher is better
Recent
Recent performance rating, lower is better
Win
Sportsbet win price
Place
Sportsbet place price
Age
Horse's age
Bar
Barrier/Gate number
Weight
Jockey's weight
Prize
Career prize money
Last 10
Results from last 10 races (most recent on right)
Career
Career record (Runs:Wins-2nd-3rd)
Track
Record at this track
Condition
Record on this track condition
Distance
Record at this distance
Trk/Dist
Record at this track and distance
Horse/Jky
Record for the horse and jockey
1st Up
Record when first-up (*current)
2nd Up
Record when second-up (*current)
3rd Up
Record when third-up (*current)
4th Up
Record when fourth-up (*current)
Jockey
Jockey's name
W-100
Jockey's wins in last 100 races
R-100
Jockey's total rides in last 100 races
2nd
Jockey's second places in last 100 races
3rd
Jockey's third places in last 100 races
Exp.W
Jockey's expected wins in last 100 races
P/L
Jockey's profit/loss in last 100 races ($1 bet)
T/O
Jockey's turnover or betting volume in last 100 races
Trainer
Trainer's name
TW-100
Trainer's wins in last 100 races